Apple iPad 11 Gen A16
Price range: KSh 64,500.00 through KSh 90,600.00Apple iPad Air 11-inch M3
Price range: KSh 101,500.00 through KSh 133,000.00Apple iPad Air 13-inch M3
Price range: KSh 109,500.00 through KSh 133,000.00
- RAM: 8GB
- Capacity: 128GB, 256GB
- Chip: Apple M3 chip
- OS: iPadOS 18.3.2, upgradable to iPadOS 18.5
- Weight: 616/7g
- Display: 13 inches, Liquid Retina
- Colors: Blue, Purple, Starlight, Space Gray
Description
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 12 |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
|---|---|---|
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
|---|---|---|
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 26.3 |
|---|---|---|
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
|---|
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
|---|---|---|
| Models | A3269, A3271, A3268 | |
| SAR | 1.09 W/kg (body) | |
| SAR EU | 1.48 W/kg (body) | |
| Price | About 950 EUR |
| EU LABEL | Energy | Class G |
|---|---|---|
| Battery | 72:00h endurance, 1000 cycles | |
| Free fall | Class E (0 falls) | |
| Repairability | Class C |
Additional information
| INTERNAL STORAGE | 128GB, 2556GB |
|---|---|
| NETWORK & CONNECTIVITY | WiFi + Cellular |













Reviews
There are no reviews yet.